PRICE LIST
23rd May
FOLD APARTMENTS
SAXBY APARTMENTS
| Apartment | Plot | Floor | Type | Internal area | External area | Price |
| 1 | 1.1.1 | One | ONE BEDROOM | 41.6 sq m / 447.8 sq ft | £173,000 | |
| 3 | 1.1.3 | One | ONE BEDROOM | 44.6 sq m / 480.1 sq ft | £182,000 | |
| 7 | 1.2.1 | Two | ONE BEDROOM | 41.6 sq m / 447.8 sq ft | £175,500 | |
| 14 | 1.3.1 | Three | ONE BEDROOM | 41.6 sq m / 447.8 sq ft | £178,000 | |
| 21 | 1.4.1 | Four | ONE BEDROOM | 43.9 sq m / 472.5 sq ft | £187,500 | |
| 23 | 1.4.3 | Four | ONE BEDROOM | 48.0 sq m / 516.7 sq ft | £203,000 | |
| 27 | 1.4.7 | Four | ONE BEDROOM | 41.5 sq m / 446.7 sq ft | £180,000 | |
| 28 | 1.5.1 | Fifth | ONE BEDROOM | 43.9 sq m / 472.5 sq ft | £190,000 | |
| 30 | 1.5.3 | Fifth | ONE BEDROOM | 48.0 sq m / 516.7 sq ft | £205,500 | |
| 34 | 1.5.7 | Fifth | ONE BEDROOM | 41.5 sq m / 446.7 sq ft | £182,500 | |
| 35 | 1.6.1 | Sixth | ONE BEDROOM | 41.6 sq m / 447.8 sq ft | £184,000 | |
| 41 | 1.6.7 | Sixth | ONE BEDROOM | 41.5 sq m / 446.7 sq ft | £185,000 | |
| 42 | 1.7.1 | Seventh | ONE BEDROOM | 41.6 sq m / 447.8 sq ft | £186,500 | |
| 44 | 1.7.3 | Seventh | ONE BEDROOM | 42.6 sq m / 458.5 sq ft | £191,500 | |
| 53 | 1.8.5 | Eighth | TWO BEDROOM | 64.7 sq m / 696.4 sq ft | £250,000 |
SAXBY APARTMENTS
| Apartment | Plot | Floor | Type | Internal area | External area | Price |
| 11 | 2.3.1 | Three | STUDIO | 32.2 sq m / 346.6 sq ft | 17.2 sq m / 185.1 sq ft | £162,000 |
| 15 | 2.4.1 | Four | STUDIO | 32.2 sq m / 346.6 sq ft | £155,000 | |
| 17 | 2.4.3 | Four | ONE BEDROOM | 48.4 sq m / 521.0 sq ft | £205,000 | |
| 19 | 2.5.1 | Fifth | STUDIO | 32.2 sq m / 346.6 sq ft | £157,000 | |
| 21 | 2.5.3 | Fifth | ONE BEDROOM | 48.4 sq m / 521.0 sq ft | £207,500 |
